| Home |
Commercial Real Estate in Macon, GALarry E. Crumbley, CCIM, CPM, SIOR, CRE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Snapshot of Macon Commercial Markets
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Macon Area Price Ranges |
Low Rental Rates |
High Rental Rates |
Effective Average Rental Rates |
Vacancy Rate |
| DOWNTOWN OFFICE (full service) | ||||
| New Construction | $16.50 | $19.50 | $18.00 | 20% |
| Class A | $13.50 | $16.50 | $15.00 | 22% |
| Class B | $9.00 | $13.50 | $11.00 | 17% |
| SUBURBAN OFFICE (full service) | ||||
| New Construction | $17.00 | $20.00 | $18.00 | N/A |
| Class A | $14.00 | $19.00 | $17.50 | 18% |
| Class B | $10.00 | $14.00 | $12.00 | 25% |
| INDUSTRIAL SPACE (3Net) | ||||
| Bulk Warehouse | $1.75 | $3.25 | $2.90 | 24% |
| Manufacturing | $3.20 | $4.10 | $4.50 | 25% |
| High Tech/R&D | $3.00 | $10.00 | $8.00 | N/A |
| RETAIL SPACE (3Net) | ||||
| Downtown | $4.00 | $12.00 | $6.00 | 25% |
| Neighborhood Service Centers | $8.00 | $20.00 | $12.00 | 12% |
| Community Power Centers | $6.00 | $26.00 | $18.00 | 20% |
| Regional Malls | $9.00 | $25.00 | $25.00 | 15% |
| (Rental rates/square foot/year) | ||||
| DEVELOPMENT LAND | Low (Price Per Acre) |
High (Price Per Acre) |
||
| Office in CBD (per buildable foot) | $2.00 | $10 | ||
| Land in Office Parks | $75,000 | $800,000 | ||
| Land in Industrial Parks | $15,000 | $60,000 | ||
| Office/Industrial Land-Non Park | $15,000 | $135,000 | ||
| Retail/Commercial Land | $100,000 | $600,000 | ||
| Residential | $5,000 | $20,000 | ||
This information is from resources deemed to be reliable, no warranties or guarantees for accuracy are made by Fickling & Company